Welcome to visit Vikvision.com.
We sincerely expect to build long-term relationship with you.
Costomer Service
+86 75523035863
Vikylin CCTV poe IP Camera IPC-HFW4631H-ZSA
Vikylin CCTV poe IP Camera 6MP IPC-HFW4631H-ZSA,
Smart Detection supported,bullet 6mp,
dahua 6mp camera with mic and motorised lens,
dahua cctv .IPC-HFW4631H-ZSA bullet
待议
CCTV Camera IPC-HFW4631H-ZSA 2.H.265&H.264 triple-stream encoding ,ROI , SVC 3.20fps 6M(3072×2048) 4.Smart Detection supported 5.WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC 6.Multiple network monitoring: Web viewer, smartpass 7.2.7~13.5mm VF lens, Motorized Zoom,Auto focus 8.Max. IR LEDs Length 60m ,Smart IR 9.Support Built in MIC 10.Micro SD memory, IP67, IK10, PoE/12V DC power | |
| Model | IPC-HFW4631H-ZSA |
| Camera | |
| Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS |
| Effective Pixels | 3072(H) x 2048(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.002Lux( Color) |
| 0.0002( black/white) | |
| 0Lux(IR on) | |
| S/N Ratio | More than 56dB |
| IR Distance | Distance up to 60m |
| IR On/Off Control | Auto/ Manual |
| Lens | |
| Lens Type | Motorized Zoom,Auto focus |
| Mount Type | Board-in |
| Focal Length | 2.7~13.5mm |
| Max. Aperture | F1.6~3.13 |
| Angle of View | 2.8mm:H: 95.1°~ 25.7° 3.6mm;V: 64.3°~18.1° |
| Focus Control | Auto |
| Video | |
| Compression | H.265/H.264H |
| Streaming Capability | 3 Streams |
| Resolution | (3072×2048)/(3072×1728)/(2592×1944)/(2688×1520)/(2560×1440)/(2304×1296)/1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 6MP (1~20fps), 4MP(1~25fps) |
| Sub Stream: D1(1~20fps) | |
| Third Stream: 1080P(1~2fps) | |
| Bit Rate | H.265:12K~9984Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| MIC | 1 Built in MIC |
| Intelligence | |
| IVS | Tripwire, Intrusion, Object Abandoned/Missing,Fast-Moving,Parking Detection,Crowd Gathering Estimation,Loitering Detection |
| Advanced Intelligent Functions | Face Detection |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; IGMP; SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Max. User Access | 20 Users |
| Edge Storage | NAS;FTP;128G Micro SD memory |
| Local PC for instant recording | |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, GDMSS,IDMSS, Easy4ip |
| Smart Phone | IOS, Android |
| Electrical | |
| Power Supply | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption | <13.2W |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal and Plastic |
| Dimensions | 186.4mm×87mm x 84.2mm |
| Net Weight | 0.77Kg |
| Gross Weight | 1.1Kg |

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品
咨询表单:
咨询内容:
你还没有添加任何产品