Dahua CCTV Camera DH-IPC-HDW4631C-A play video 
> 1/2.9” 6Megapixel progressive scan STARVIS? CMOS > H.265&H.264&MJPEG triple-stream encoding >20fps@6MP(3072x2048),25/30fps@4MP(2688x1520) > Smart detection supported > WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC > Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS > 2.8mm fixed lens (3.6mm optional) > Built-in Mic > Max. IR LEDs Length 50m > PoE
> Language:English,Russian,Spanish
|
| Model | DH-IPC-HDW4631C-A |
| Camera |
|
| Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS |
| Effective Pixels | 3072(H) x 2048(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.002Lux( Color),0.0002( black/white),0Lux(IR on) |
| S/N Ratio | More than 56dB |
| IR Distance | Distance up to 50m |
| IR On/Off Control | Auto/ Manual |
| Lens |
|
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm 6mm optional) |
| Max. Aperture | F2.5/F2.2/F2.0 |
| Angle of View | 2.8mm:H: 99° V: 69.4° 3.6mm:H: 70° V: 48° 6mm:H: 47.34° V: 33.75° |
| Focus Control | Fixed |
| Close Focus Distance | 0.8m (1.2m,3.9m) |
| Intelligence |
|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
| Video |
|
| Compression | H.265/H.264/MJPEG |
| Streaming Capability | 3 Streams |
| Resolution | 6M(3072×2048)/5M(3072x1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048x1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 6M(1~20fps)/4M(1~25fps) |
| Sub Stream: D1(1~25fps) |
| Third Stream: 1080P(1~24fps) |
| Bit Rate | 73Kbps~10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio |
|
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Network |
|
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
| Interoperability | ONVIF, PSIA, CGI; |
| Max. User Access | 20 Users |
| Edge Storage | NAS Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Interface |
|
| Video Interface | N/A |
| Audio Interface | Built-in Mic |
| RS485 | N/A |
| Alarm | N/A |
| Electrical |
|
| Power Supply | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption | <4.8W |
| Environmental |
|
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Construction |
|
| Casing | Metal |
| Dimensions | Φ106mm×93.7mm (4.17”×3.69”) |
| Net Weight | 0.47Kg (1.04lb) |
| Gross Weight | 0.65Kg (1.43lb) |