4MP Night IP Camera IPC-HFW4433M-I2 play video 
1/3” 4Megapixel progressive scan CMOS 3.6mm fixed lens (6mm optional) Max. IR LEDs Length 80m Support H.265&H.264 dual codec Max20fps@4M(2592×1520),25fps@2M(1920x1080), Smart Detection supported WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Ingress Protection IP67 POE
|
| Model | IPC-HFW4433M-I2 |
| Camera |
|
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
| Effective Pixels | 2592(H)x1520(V) |
| Scanning System | Progressive |
| Minimum Illumination | 0.01Lux (Color), 0Lux(IR on) |
| S/N Ratio | More than 56dB |
| IR Distance | 80m |
| IR On/Off Control | Auto/ Manual/Smart IR |
| Lens |
|
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm optional) |
| Max. Aperture | F2.0 (F2.0) |
| Angle of View | 77° 42°90° |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Event |
|
| Video Detection | Motion Detection |
| Video Tamper |
| Scene Changing |
| Smart detection | Tripwire |
| Intrusion |
| Abandoned Object |
| Missing Object |
| Loitering Detection |
| Crowd Gathering Estimation |
| Fast-Moving |
| Parking Detection |
| Face Detection |
| Video |
|
| Compression | H.265/H.264/H.264B/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 4M(2592×1520)/3M(2304×1296)/1080P(1920×1080)/1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream:4M(1~25fps) |
| Sub Stream: D1(1~25fps) |
| Third Stream: 720P(1~25fps) |
| Bit Rate | 24K~10Mbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Reginal Custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Region of Interest | Off / On (4 Area) |
| Defog | N/A |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Network |
|
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; SMTP;DDNS; PPPOE; IPv4/v6; QoS;UPnP; Bonjour; 802.1x; Multicast; |
| Interoperability | ONVIF, PSIA, CGI |
| Max. User Access | 20 Users |
| Edge Storage | NAS Local PC for instant recording |
| Web Viewer | IE7;IE8;IE9;IE10;Chrome8+;Firefox3.5+;Safari5+ |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Interface |
|
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical |
|
| Power Supply | DC12V, PoE (802.3af) |
| Power Consumption | <4.6W |
| Environmental |
|
| Operating Conditions | -40° C ~ +60° C / Less than 95% RH |
| Ingress Protection | IP67 |
| Construction |
|
| Casing | plastic+Metal |
| Dimensions | 194mm×96mm×89mm |
| Net Weight | 0.64kg |
| Gross Weight | 0.8kg |